Holiday | Date | Adjustments (Product / Actions) | |
Easter | 2024.04.01 | Market Closed | UK100, UK100ft, GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50, HK50ft, SPI200, SA40 |
USDINR | |||
FGBL, FGBM, FGBX, FGBS, FLG, FEI | |||
14:30 Late Open | Cocoa, Coffee, Sugar | ||
Easter | 2024.04.02 | 01:50 Late Open | SPI200 |
03:00 Late Open | UK100, UK100ft | ||
03:15 Late Open | EU50 | ||
09:00 Late Open | FRA40 | ||
Ching Ming Festival | 2024.04.04 | Market Closed | HK50, HK50ft, USDTWD |
Ching Ming Festival | 2024.04.05 | Market Closed | USDTWD |
Lebaran Holiday | 2024.04.08 | Market Closed | USDIDR |
Lebaran Holiday | 2024.04.09 | Market Closed | USDINR, USDIDR |
Hari Raya Idul Fitri | 2024.04.10 | Market Closed | USDIDR |
Lebaran Holiday | 2024.04.11 | Market Closed | USDINR, USDIDR |
Lebaran Holiday | 2024.04.12 | Market Closed | USDIDR |
Lebaran Holiday | 2024.04.15 | Market Closed | USDIDR |
Rama Navami | 2024.04.17 | Market Closed | USDINR |
ANZAC Day | 2024.04.24 | 23:00 Early Close | SPI200 |
ANZAC Day | 2024.04.25 | 10:10 Late Open | SPI200 |
Labour Day | 2024.04.30 | 23:00 Early Close | GER40, GER40ft, EU50, FRA40 |
Labour Day | 2024.05.01 | Market Closed | GER40, GER40ft, EU50, FRA40, FRA40ft, HK50,HK50ft |
Labour Day | 2024.05.02 | 03:15 Late Open | EU50 |
09:00 Late Open | FRA40 |
Friendly Reminder